<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In Budgets We Trust</title>
	<atom:link href="http://inbudgetswetrust.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://inbudgetswetrust.com</link>
	<description>A meditation on minimalism, shoes, and finances</description>
	<lastBuildDate>Sat, 25 May 2013 22:06:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Decluttering My Finances</title>
		<link>http://inbudgetswetrust.com/decluttering-my-finances/</link>
		<comments>http://inbudgetswetrust.com/decluttering-my-finances/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 14:00:00 +0000</pubDate>
		<dc:creator>GB</dc:creator>
				<category><![CDATA[Minimize]]></category>

		<guid isPermaLink="false">http://inbudgetswetrust.com/?p=476</guid>
		<description><![CDATA[Have you ever looked at something completely within your control and thought, &#8220;Ugh, this is just stressing me out?&#8221; I&#8217;ve definitely reached that point with my finances.  I currently have 6 credit cards, 4 checking accounts, 3 savings accounts, 3 &#8230; <a class="more-link" href="http://inbudgetswetrust.com/decluttering-my-finances/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://inbudgetswetrust.com/decluttering-my-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2012 Net Worth (Up $5,089)</title>
		<link>http://inbudgetswetrust.com/october-2012-net-worth/</link>
		<comments>http://inbudgetswetrust.com/october-2012-net-worth/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 07:07:12 +0000</pubDate>
		<dc:creator>GB</dc:creator>
				<category><![CDATA[Financial Snapshots]]></category>
		<category><![CDATA[net worth]]></category>

		<guid isPermaLink="false">http://inbudgetswetrust.com/?p=483</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Happy November, everyone!  Hope you all had a good Halloween.  We picked up a new hobby in the month of October so instead of passing out candy or partying in the city, &#8230; <a class="more-link" href="http://inbudgetswetrust.com/october-2012-net-worth/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://inbudgetswetrust.com/october-2012-net-worth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>September 2012 Net Worth (where I don&#8217;t include my new co-signed debt)</title>
		<link>http://inbudgetswetrust.com/september-2012-net-worth-where-i-dont-include-my-new-co-signed-debt/</link>
		<comments>http://inbudgetswetrust.com/september-2012-net-worth-where-i-dont-include-my-new-co-signed-debt/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 06:42:57 +0000</pubDate>
		<dc:creator>GB</dc:creator>
				<category><![CDATA[Financial Snapshots]]></category>
		<category><![CDATA[net worth]]></category>

		<guid isPermaLink="false">http://inbudgetswetrust.com/?p=454</guid>
		<description><![CDATA[It&#8217;s been a very rough and interesting few months in the G.B. budget.  Actually, lack of budget (shame on us!).  Since my last net worth update: future husband and I signed on to our first shared credit card and realized &#8230; <a class="more-link" href="http://inbudgetswetrust.com/september-2012-net-worth-where-i-dont-include-my-new-co-signed-debt/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://inbudgetswetrust.com/september-2012-net-worth-where-i-dont-include-my-new-co-signed-debt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FWD: The One Tax Graph You Really Need to Know</title>
		<link>http://inbudgetswetrust.com/fwd-the-one-tax-graph-you-really-need-to-know/</link>
		<comments>http://inbudgetswetrust.com/fwd-the-one-tax-graph-you-really-need-to-know/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 06:59:27 +0000</pubDate>
		<dc:creator>GB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://inbudgetswetrust.com/?p=443</guid>
		<description><![CDATA[A friend passed this on to me and I thought it was worth sharing. It&#8217;s so important to try and keep yourself educated with so much mud-slinging and flawed infographics going around! THE TAKE HOME POINTS: The total tax burden &#8230; <a class="more-link" href="http://inbudgetswetrust.com/fwd-the-one-tax-graph-you-really-need-to-know/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://inbudgetswetrust.com/fwd-the-one-tax-graph-you-really-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hunger Games</title>
		<link>http://inbudgetswetrust.com/the-hunger-games/</link>
		<comments>http://inbudgetswetrust.com/the-hunger-games/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:39:49 +0000</pubDate>
		<dc:creator>GB</dc:creator>
				<category><![CDATA[Book Reviews]]></category>

		<guid isPermaLink="false">http://inbudgetswetrust.com/?p=430</guid>
		<description><![CDATA[I spent the last week devouring this whole trilogy.  Several late nights reading the pages from under the bedsheets plus several days sneaking a quick read at work.  Completely worth it. The series had significantly more depth than I expected.  &#8230; <a class="more-link" href="http://inbudgetswetrust.com/the-hunger-games/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://inbudgetswetrust.com/the-hunger-games/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Inexpensive Mother&#8217;s Day Gift Ideas</title>
		<link>http://inbudgetswetrust.com/mothers-day-ideas/</link>
		<comments>http://inbudgetswetrust.com/mothers-day-ideas/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:00:54 +0000</pubDate>
		<dc:creator>GB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[holidays]]></category>

		<guid isPermaLink="false">http://inbudgetswetrust.com/?p=415</guid>
		<description><![CDATA[My mom is difficult to shop for.  She&#8217;s in the &#8220;I&#8217;d rather you don&#8217;t buy me anything&#8221; crowd, which is tough when you&#8217;re trying to show your appreciation for the lady!  I think it stems from years of being the &#8230; <a class="more-link" href="http://inbudgetswetrust.com/mothers-day-ideas/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://inbudgetswetrust.com/mothers-day-ideas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How I use YouTube to Save Money</title>
		<link>http://inbudgetswetrust.com/how-i-use-youtube-to-save-money/</link>
		<comments>http://inbudgetswetrust.com/how-i-use-youtube-to-save-money/#comments</comments>
		<pubDate>Mon, 07 May 2012 11:30:08 +0000</pubDate>
		<dc:creator>GB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://inbudgetswetrust.com/?p=398</guid>
		<description><![CDATA[When I was younger, I used to spend countless hours on Youtube looking up such nonsense as the Numa Numa kid, Evolution of Dance, and cuteness like Charlie Bit My Finger .   I didn&#8217;t realize it then, but Youtube was &#8230; <a class="more-link" href="http://inbudgetswetrust.com/how-i-use-youtube-to-save-money/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://inbudgetswetrust.com/how-i-use-youtube-to-save-money/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Friday Finds: A layoff, parking that pays, and blogs that inspire me</title>
		<link>http://inbudgetswetrust.com/friday-finds-a-layoff-parking-that-pays-and-blogs-that-inspire-me/</link>
		<comments>http://inbudgetswetrust.com/friday-finds-a-layoff-parking-that-pays-and-blogs-that-inspire-me/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:30:25 +0000</pubDate>
		<dc:creator>GB</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Side Hustles]]></category>
		<category><![CDATA[Friday Finds]]></category>

		<guid isPermaLink="false">http://inbudgetswetrust.com/?p=388</guid>
		<description><![CDATA[I was chatting with one of my girlfriends tonight when she told me her company was laying her off.  She&#8217;s on retainer for two months, and if the company doesn&#8217;t re-hire her in that time, she&#8217;ll also receive two months &#8230; <a class="more-link" href="http://inbudgetswetrust.com/friday-finds-a-layoff-parking-that-pays-and-blogs-that-inspire-me/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://inbudgetswetrust.com/friday-finds-a-layoff-parking-that-pays-and-blogs-that-inspire-me/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>April 2012 Net Worth (Up $16,202!)</title>
		<link>http://inbudgetswetrust.com/april-2012-net-worth/</link>
		<comments>http://inbudgetswetrust.com/april-2012-net-worth/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:00:32 +0000</pubDate>
		<dc:creator>GB</dc:creator>
				<category><![CDATA[Financial Snapshots]]></category>

		<guid isPermaLink="false">http://inbudgetswetrust.com/?p=366</guid>
		<description><![CDATA[It&#8217;s the start of a new month which means that my net worth update is finally here!  I decided to track net worth as part of a strategy to evaluate my financial health and determine how it&#8217;s changing over time.  &#8230; <a class="more-link" href="http://inbudgetswetrust.com/april-2012-net-worth/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://inbudgetswetrust.com/april-2012-net-worth/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Financial Update 4.30.12</title>
		<link>http://inbudgetswetrust.com/financial-update-4-30-12/</link>
		<comments>http://inbudgetswetrust.com/financial-update-4-30-12/#comments</comments>
		<pubDate>Tue, 01 May 2012 07:17:28 +0000</pubDate>
		<dc:creator>GB</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Financial Snapshots]]></category>

		<guid isPermaLink="false">http://inbudgetswetrust.com/?p=350</guid>
		<description><![CDATA[I apologize for the delay in blog updates.  Things got super busy at work with super overtime and super stress!  It&#8217;s been tough being the new gal and being expected to take on the workload of someone that is much &#8230; <a class="more-link" href="http://inbudgetswetrust.com/financial-update-4-30-12/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://inbudgetswetrust.com/financial-update-4-30-12/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
